Produits
18158 Résultats
Mnémo | Produit | Direction | S-J | Achat | Fourchette | Vente | BD | Cours du s-j | Parité | % jour | % semaine | % mois | Date d'émission | Quick actions | Trading places |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0OWVB | Turbos Infinis Best | Call | ICE BRENT CRUDE OIL OCT. 25 | 4,62 | 0,010 | 4,63 | 62,266 | 67,35 | 1 | 7,69 % | 8,71 % | -15,85 % | 3 juin 2025 | Euronext & BNP Paribas direct | |
0OWUB | Turbos Infinis Best | Call | ICE BRENT CRUDE OIL OCT. 25 | 5,18 | 0,010 | 5,19 | 61,616 | 67,35 | 1 | 7,02 % | 7,69 % | -14,24 % | 3 juin 2025 | Euronext & BNP Paribas direct | |
0OW9B | Turbos | Put | Vinci | 1,66 | 0,010 | 1,67 | 145 | 128,55 | 10 | -4,05 % | -5,68 % | -22,07 % | 3 juin 2025 | Euronext & BNP Paribas direct | |
0OW8B | Turbos | Put | Vinci | 0,69 | 0,010 | 0,7 | 135 | 128,55 | 10 | -10,39 % | -12,66 % | -41,53 % | 3 juin 2025 | Euronext & BNP Paribas direct | |
0OW6B | Turbos | Call | Vinci | 1,91 | 0,010 | 1,92 | 110 | 128,55 | 10 | -8,17 % | -6,83 % | 14,37 % | 3 juin 2025 | Euronext & BNP Paribas direct | |
0OW3B | Turbos | Put | Unibail-WFD | 0,49 | 0,010 | 0,5 | 95 | 90,5 | 10 | -2,00 % | -32,88 % | -65,49 % | 3 juin 2025 | Euronext & BNP Paribas direct | |
0OVZB | Turbos | Call | Ubisoft | 0,09 | 0,010 | 0,1 | 8,4 | 9,113 | 10 | -30,77 % | -30,77 % | -40,00 % | 3 juin 2025 | Euronext & BNP Paribas direct | |
0OVWB | Turbos | Put | TotalEnergies | 0,78 | 0,010 | 0,79 | 58 | 54,24 | 5 | -13,33 % | -32,76 % | -33,33 % | 3 juin 2025 | Euronext & BNP Paribas direct | |
0OVUB | Turbos | Put | Thales | 6,77 | 0,010 | 6,78 | 300 | 231,95 | 10 | -6,62 % | 6,45 % | 20,46 % | 3 juin 2025 | Euronext & BNP Paribas direct | |
0OV9B | Turbos | Put | Thales | 5,77 | 0,010 | 5,78 | 290 | 231,95 | 10 | -7,68 % | 7,45 % | 23,55 % | 3 juin 2025 | Euronext & BNP Paribas direct | |
0OV6B | Turbos | Put | Stellantis | 0,65 | 0,010 | 0,66 | 9,6 | 8,35 | 2 | -5,80 % | -8,45 % | -28,57 % | 3 juin 2025 | Euronext & BNP Paribas direct | |
0OV4B | Turbos | Call | Stellantis | 0,62 | 0,010 | 0,63 | 7,2 | 8,35 | 2 | -8,82 % | -7,46 % | 31,91 % | 3 juin 2025 | Euronext & BNP Paribas direct | |
0OV2B | Turbos | Call | Solvay | 0,27 | 0,010 | 0,28 | 26 | 28,35 | 10 | -20,59 % | -6,90 % | -34,15 % | 3 juin 2025 | Euronext & BNP Paribas direct | |
0OV1B | Turbos | Call | Solvay | 0,47 | 0,010 | 0,48 | 24 | 28,35 | 10 | -16,07 % | -4,08 % | -22,95 % | 3 juin 2025 | Euronext & BNP Paribas direct | |
0OUYB | Turbos | Call | Societe Generale | 2,38 | 0,010 | 2,39 | 46 | 57,65 | 5 | -6,67 % | -13,77 % | 140,40 % | 3 juin 2025 | Euronext & BNP Paribas direct | |
0OUXB | Turbos | Call | Societe Generale | 3,18 | 0,010 | 3,19 | 42 | 57,65 | 5 | -5,07 % | -10,67 % | 80,68 % | 3 juin 2025 | Euronext & BNP Paribas direct | |
0OUVB | Turbos | Put | Schneider Electric | 3,5 | 0,010 | 3,51 | 250 | 215,05 | 10 | -2,51 % | 18,24 % | 81,35 % | 3 juin 2025 | Euronext & BNP Paribas direct | |
0OU9B | Turbos | Put | Sanofi | 0,87 | 0,010 | 0,88 | 95 | 86,73 | 10 | -9,38 % | -28,69 % | -36,03 % | 3 juin 2025 | Euronext & BNP Paribas direct | |
0OU8B | Turbos | Put | Sanofi | 0,41 | 0,010 | 0,42 | 90 | 86,73 | 10 | -18,00 % | -43,06 % | -53,41 % | 3 juin 2025 | Euronext & BNP Paribas direct | |
0OU7B | Turbos | Put | Saint-Gobain | 1,35 | 0,010 | 1,36 | 110 | 96,82 | 10 | -1,46 % | 13,45 % | 18,42 % | 3 juin 2025 | Euronext & BNP Paribas direct |
Les performances passées ne sont pas un indicateur fiable des performances futures. Les cours des sous-jacents affichés ne sont pas en temps réél, ils sont différés dû à des exigences de notre fournisseur de données. Par conséquent, le prix du produit lié à un sous-jacent spécifique peut légèrement différer du prix de produit attendu au regard du cours du sous-jacent affiché.